<?xml version="1.0" encoding="UTF-8"?><wfs:WFS_Capabilities version="2.0.0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.opengis.net/wfs/2.0" xmlns:wfs="http://www.opengis.net/wfs/2.0" xmlns:ows="http://www.opengis.net/ows/1.1" xmlns:gml="http://www.opengis.net/gml/3.2" xmlns:fes="http://www.opengis.net/fes/2.0" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xs="http://www.w3.org/2001/XMLSchema" xsi:schemaLocation="http://www.opengis.net/wfs/2.0 https://gis.natt.is/geoserver/schemas/wfs/2.0/wfs.xsd http://inspire.ec.europa.eu/schemas/inspire_dls/1.0 https://inspire.ec.europa.eu/schemas/inspire_dls/1.0/inspire_dls.xsd" xmlns:xml="http://www.w3.org/XML/1998/namespace" xmlns:inspire_dls="http://inspire.ec.europa.eu/schemas/inspire_dls/1.0" xmlns:inspire_common="http://inspire.ec.europa.eu/schemas/common/1.0" xmlns:copernicus="http://www.natt.is/copernicus" xmlns:epos-gsmlp="https://natt.is/epos-gsmlp" xmlns:uos="https://www.uos.is" xmlns:thjodskjalasafn="http://www.lmi.is/thjodskjalasafn" xmlns:ERM="http://www.lmi.is/erm" xmlns:adrir_vektor="http://www.lmi.is/adrir_vektor" xmlns:adrir_raster="http://www.lmi.is/adrir_raster" xmlns:LMI_vektor="http://www.lmi.is/lmi_vektor" xmlns:IS_50V="http://www.lmi.is/is_50v" xmlns:CORINE="http://www.lmi.is/corine" xmlns:LHG="http://www.lmi.is/landhelgisgaeslan" xmlns:vedur="http://www.lmi.is/vedur" xmlns:maelipunktar="http://www.lmi.is/maelipunktar" xmlns:land_og_skogur="http://www.lmi.is/land_og_skogur" xmlns:fiskistofa="http://www.lmi.is/fiskistofa" xmlns:samgongustofa="https://island.is/s/samgongustofa" xmlns:reykjanes="http://www.lmi.is/reykjanes" xmlns:osm="https://osm.is/" xmlns:NATT="https://natt.is/" xmlns:ramma="https://www.ramma.is/" xmlns:loftmyndir="http://www.lmi.is/loftmyndir" xmlns:katla="http://www.lmi.is/katla" xmlns:askur="askur" xmlns:obyggdanefnd="http://www.lmi.is/obyggdanefnd" xmlns:EBM="http://www.lmi.is/ebm" xmlns:ArcticSDI="http://www.lmi.is/ArcticSDI" xmlns:Birds="https://natt.is/birds" xmlns:orkustofnun="https://orkustofnun.is" xmlns:jardfraedi="https://www.natt.is/jardfraedi" xmlns:umhverfisraduneytid="https://www.stjornarradid.is/raduneyti/umhverfis-orku-og-loftslagsraduneytid/" xmlns:ni="https://www.ni.is/" xmlns:fjarskiptastofa="http://www.lmi.is/fjarskiptastofa" xmlns:Grunnkerfi="http://www.lmi.is/grunnkerfi" xmlns:INSPIRE="http://www.lmi.is/inspire" xmlns:High_Resolution_Layer="http://www.lmi.is/High_Resolution_Layer" xmlns:Hagstofan="http://www.lmi.is/hagstofan" xmlns:NSII="https://natt.is/en" xmlns:ISOR="http://isor.is/" xmlns:MAR="http://www.lmi.is/anr" xmlns:reitakerfi="http://www.lmi.is/reitakerfi" xmlns:embaetti_landlaeknis="https://www.landlaeknir.is/" xmlns:byggdastofnun="http://www.lmi.is/byggdastofnun" xmlns:covid="http://www.lmi.is/lmi_covid" xmlns:ferdamalastofa="http://www.lmi.is/ferdamalastofa" xmlns:vjp="http://www.lmi.is/vjp" xmlns:vegagerdin="http://www.lmi.is/vegagerdin" xmlns:lbhi="http://www.lmi.is/landbunadarhaskolinn" xmlns:forsaetisraduneytid="http://www.lmi.is/forsaetisraduneytid" xmlns:landgraedslan="http://www.lmi.is/landgraedslan" xmlns:kortasafn="https://gis.natt.is/geoserver/kortasafn/web" xmlns:vinnueftirlitid="https://vinnueftirlitid.is/" xmlns:Local_Component="http://www.lmi.is/Local_Component" xmlns:heilsugaeslan="http://www.lmi.is/heislugaselan" xmlns:althingi="https://www.althingi.is/" xmlns:hafro="http://www.lmi.is/hafro" xmlns:LMI_raster="http://www.lmi.is/lmi_raster" xmlns:Minjastofnun="http://www.lmi.is/lmi_minjastofnun" xmlns:hi="https://hi.is/" updateSequence="73549"><ows:ServiceIdentification><ows:Title>Náttúrufræðistofnun</ows:Title><ows:Abstract/><ows:ServiceType>WFS</ows:ServiceType><ows:ServiceTypeVersion>2.0.0</ows:ServiceTypeVersion><ows:Fees>no</ows:Fees><ows:AccessConstraints>http://www.lmi.is/landupplysingar/skilmalar-og-gjaldskra/</ows:AccessConstraints></ows:ServiceIdentification><ows:ServiceProvider><ows:ProviderName>Náttúrufræðistofnun</ows:ProviderName><ows:ServiceContact><ows:IndividualName>GeoServerManager</ows:IndividualName><ows:PositionName/><ows:ContactInfo><ows:Phone><ows:Voice>+354 430 9000</ows:Voice><ows:Facsimile/></ows:Phone><ows:Address><ows:DeliveryPoint/><ows:City>Akranes</ows:City><ows:AdministrativeArea>Iceland</ows:AdministrativeArea><ows:PostalCode>300</ows:PostalCode><ows:Country>Iceland</ows:Country><ows:ElectronicMailAddress>natt@natt.is</ows:ElectronicMailAddress></ows:Address></ows:ContactInfo></ows:ServiceContact></ows:ServiceProvider><ows:OperationsMetadata><ows:Operation name="GetCapabilities"><ows:DCP><ows:HTTP><ows:Get xlink:href="https://gis.natt.is/geoserver/wfs"/><ows:Post xlink:href="https://gis.natt.is/geoserver/wfs"/></ows:HTTP></ows:DCP><ows:Parameter name="AcceptVersions"><ows:AllowedValues><ows:Value>1.0.0</ows:Value><ows:Value>1.1.0</ows:Value><ows:Value>2.0.0</ows:Value></ows:AllowedValues></ows:Parameter><ows:Parameter name="AcceptFormats"><ows:AllowedValues><ows:Value>text/xml</ows:Value></ows:AllowedValues></ows:Parameter><ows:Parameter name="Sections"><ows:AllowedValues><ows:Value>ServiceIdentification</ows:Value><ows:Value>ServiceProvider</ows:Value><ows:Value>OperationsMetadata</ows:Value><ows:Value>FeatureTypeList</ows:Value><ows:Value>Filter_Capabilities</ows:Value></ows:AllowedValues></ows:Parameter></ows:Operation><ows:Operation name="DescribeFeatureType"><ows:DCP><ows:HTTP><ows:Get xlink:href="https://gis.natt.is/geoserver/wfs"/><ows:Post xlink:href="https://gis.natt.is/geoserver/wfs"/></ows:HTTP></ows:DCP><ows:Parameter name="outputFormat"><ows:AllowedValues><ows:Value>application/gml+xml; version=3.2</ows:Value></ows:AllowedValues></ows:Parameter></ows:Operation><ows:Operation name="GetFeature"><ows:DCP><ows:HTTP><ows:Get xlink:href="https://gis.natt.is/geoserver/wfs"/><ows:Post xlink:href="https://gis.natt.is/geoserver/wfs"/></ows:HTTP></ows:DCP><ows:Parameter name="resultType"><ows:AllowedValues><ows:Value>results</ows:Value><ows:Value>hits</ows:Value></ows:AllowedValues></ows:Parameter><ows:Parameter name="outputFormat"><ows:AllowedValues><ows:Value>application/gml+xml; version=3.2</ows:Value><ows:Value>GML2</ows:Value><ows:Value>KML</ows:Value><ows:Value>SHAPE-ZIP</ows:Value><ows:Value>application/geopackage+sqlite3</ows:Value><ows:Value>application/json</ows:Value><ows:Value>application/vnd.google-earth.kml xml</ows:Value><ows:Value>application/vnd.google-earth.kml+xml</ows:Value><ows:Value>application/x-gpkg</ows:Value><ows:Value>csv</ows:Value><ows:Value>geopackage</ows:Value><ows:Value>geopkg</ows:Value><ows:Value>gml3</ows:Value><ows:Value>gml32</ows:Value><ows:Value>gpkg</ows:Value><ows:Value>json</ows:Value><ows:Value>text/csv</ows:Value><ows:Value>text/xml; subtype=gml/2.1.2</ows:Value><ows:Value>text/xml; subtype=gml/3.1.1</ows:Value><ows:Value>text/xml; subtype=gml/3.2</ows:Value></ows:AllowedValues></ows:Parameter><ows:Parameter name="resolve"><ows:AllowedValues><ows:Value>none</ows:Value><ows:Value>local</ows:Value></ows:AllowedValues></ows:Parameter><ows:Constraint name="PagingIsTransactionSafe"><ows:NoValues/><ows:DefaultValue>FALSE</ows:DefaultValue></ows:Constraint><ows:Constraint name="CountDefault"><ows:NoValues/><ows:DefaultValue>1000000</ows:DefaultValue></ows:Constraint></ows:Operation><ows:Operation name="GetPropertyValue"><ows:DCP><ows:HTTP><ows:Get xlink:href="https://gis.natt.is/geoserver/wfs"/><ows:Post xlink:href="https://gis.natt.is/geoserver/wfs"/></ows:HTTP></ows:DCP><ows:Parameter name="resolve"><ows:AllowedValues><ows:Value>none</ows:Value><ows:Value>local</ows:Value></ows:AllowedValues></ows:Parameter><ows:Parameter name="outputFormat"><ows:AllowedValues><ows:Value>application/gml+xml; version=3.2</ows:Value></ows:AllowedValues></ows:Parameter></ows:Operation><ows:Operation name="ListStoredQueries"><ows:DCP><ows:HTTP><ows:Get xlink:href="https://gis.natt.is/geoserver/wfs"/><ows:Post xlink:href="https://gis.natt.is/geoserver/wfs"/></ows:HTTP></ows:DCP></ows:Operation><ows:Operation name="DescribeStoredQueries"><ows:DCP><ows:HTTP><ows:Get xlink:href="https://gis.natt.is/geoserver/wfs"/><ows:Post xlink:href="https://gis.natt.is/geoserver/wfs"/></ows:HTTP></ows:DCP></ows:Operation><ows:Operation name="CreateStoredQuery"><ows:DCP><ows:HTTP><ows:Post xlink:href="https://gis.natt.is/geoserver/wfs"/></ows:HTTP></ows:DCP><ows:Parameter name="language"><ows:AllowedValues><ows:Value>urn:ogc:def:queryLanguage:OGC-WFS::WFSQueryExpression</ows:Value></ows:AllowedValues></ows:Parameter></ows:Operation><ows:Operation name="DropStoredQuery"><ows:DCP><ows:HTTP><ows:Get xlink:href="https://gis.natt.is/geoserver/wfs"/><ows:Post xlink:href="https://gis.natt.is/geoserver/wfs"/></ows:HTTP></ows:DCP></ows:Operation><ows:Constraint name="ImplementsBasicWFS"><ows:NoValues/><ows:DefaultValue>TRUE</ows:DefaultValue></ows:Constraint><ows:Constraint name="ImplementsTransactionalWFS"><ows:NoValues/><ows:DefaultValue>FALSE</ows:DefaultValue></ows:Constraint><ows:Constraint name="ImplementsLockingWFS"><ows:NoValues/><ows:DefaultValue>FALSE</ows:DefaultValue></ows:Constraint><ows:Constraint name="KVPEncoding"><ows:NoValues/><ows:DefaultValue>TRUE</ows:DefaultValue></ows:Constraint><ows:Constraint name="XMLEncoding"><ows:NoValues/><ows:DefaultValue>TRUE</ows:DefaultValue></ows:Constraint><ows:Constraint name="SOAPEncoding"><ows:NoValues/><ows:DefaultValue>TRUE</ows:DefaultValue></ows:Constraint><ows:Constraint name="ImplementsInheritance"><ows:NoValues/><ows:DefaultValue>FALSE</ows:DefaultValue></ows:Constraint><ows:Constraint name="ImplementsRemoteResolve"><ows:NoValues/><ows:DefaultValue>FALSE</ows:DefaultValue></ows:Constraint><ows:Constraint name="ImplementsResultPaging"><ows:NoValues/><ows:DefaultValue>TRUE</ows:DefaultValue></ows:Constraint><ows:Constraint name="ImplementsStandardJoins"><ows:NoValues/><ows:DefaultValue>TRUE</ows:DefaultValue></ows:Constraint><ows:Constraint name="ImplementsSpatialJoins"><ows:NoValues/><ows:DefaultValue>TRUE</ows:DefaultValue></ows:Constraint><ows:Constraint name="ImplementsTemporalJoins"><ows:NoValues/><ows:DefaultValue>TRUE</ows:DefaultValue></ows:Constraint><ows:Constraint name="ImplementsFeatureVersioning"><ows:NoValues/><ows:DefaultValue>FALSE</ows:DefaultValue></ows:Constraint><ows:Constraint name="ManageStoredQueries"><ows:NoValues/><ows:DefaultValue>TRUE</ows:DefaultValue></ows:Constraint><ows:Constraint name="PagingIsTransactionSafe"><ows:NoValues/><ows:DefaultValue>FALSE</ows:DefaultValue></ows:Constraint><ows:Constraint name="QueryExpressions"><ows:AllowedValues><ows:Value>wfs:Query</ows:Value><ows:Value>wfs:StoredQuery</ows:Value></ows:AllowedValues></ows:Constraint><ows:ExtendedCapabilities><inspire_dls:ExtendedCapabilities><inspire_common:MetadataUrl><inspire_common:URL>https://gatt.lmi.is/geonetwork/srv/eng/catalog.search#/metadata/c559155d-26f2-4126-9551-4eb7adbab2a8</inspire_common:URL><inspire_common:MediaType>application/vnd.iso.19139+xml</inspire_common:MediaType></inspire_common:MetadataUrl><inspire_common:SupportedLanguages><inspire_common:DefaultLanguage><inspire_common:Language>eng</inspire_common:Language></inspire_common:DefaultLanguage></inspire_common:SupportedLanguages><inspire_common:ResponseLanguage><inspire_common:Language>eng</inspire_common:Language></inspire_common:ResponseLanguage><inspire_dls:SpatialDataSetIdentifier><inspire_common:Code>mycode</inspire_common:Code><inspire_common:Namespace>http://myuri.org</inspire_common:Namespace></inspire_dls:SpatialDataSetIdentifier></inspire_dls:ExtendedCapabilities></ows:ExtendedCapabilities></ows:OperationsMetadata><FeatureTypeList><FeatureType xmlns:Hagstofan="http://www.lmi.is/hagstofan"><Name>Hagstofan:11.3.1_land_use_ratios_industrial_or_commercial</Name><Title>11.3.1 Breytingar á Iðnaðar- og atvinnusvæðum</Title><Abstract>This dataset supports the calculation of Sustainable Development Goal (SDG) Indicator 11.3.1: Ratio of land consumption rate to population growth rate. The spatial component of the indicator—land consumption rate (LCR)—is derived from CORINE Land Cover data for Iceland, accessed from the national WFS server. Built-up areas are defined as all areas occupied by buildings, in line with UN-Habitat guidance for the indicator. The dataset enables spatial analysis of urban expansion patterns across Iceland for monitoring sustainable urban development.&#13;
&#13;
·	112 (Discontinuous urban fabric),&#13;
·	121 (Industrial or commercial units),&#13;
·	141 (Green urban areas),&#13;
·	142 (Sport and leisure facilities)</Abstract><ows:Keywords><ows:Keyword>features</ows:Keyword><ows:Keyword>11.3.1_land_use_ratios_industrial_or_commercial</ows:Keyword></ows:Keywords><DefaultCRS>urn:ogc:def:crs:EPSG::8088</DefaultCRS><OtherCRS>urn:ogc:def:crs:EPSG::3057</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::4258</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::4945</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::4659</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::4944</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::8086</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::8085</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::8084</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5324</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5323</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5322</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5639</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5638</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5325</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::32627</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::32628</OtherCRS><ows:WGS84BoundingBox><ows:LowerCorner>-24.743789210733684 63.21042934934428</ows:LowerCorner><ows:UpperCorner>-13.189545633054726 66.56946107915691</ows:UpperCorner></ows:WGS84BoundingBox></FeatureType><FeatureType xmlns:Hagstofan="http://www.lmi.is/hagstofan"><Name>Hagstofan:11.3.1_land_use_ratios_green_urban_areas</Name><Title>11.3.1 Breytingar á grænum svæðum í þéttbýli</Title><Abstract>This dataset supports the calculation of Sustainable Development Goal (SDG) Indicator 11.3.1: Ratio of land consumption rate to population growth rate. The spatial component of the indicator—land consumption rate (LCR)—is derived from CORINE Land Cover data for Iceland, accessed from the national WFS server. Built-up areas are defined as all areas occupied by buildings, in line with UN-Habitat guidance for the indicator. The dataset enables spatial analysis of urban expansion patterns across Iceland for monitoring sustainable urban development.&#13;
&#13;
Dataset: &#13;
·	112 (Discontinuous urban fabric),&#13;
·	121 (Industrial or commercial units),&#13;
·	141 (Green urban areas),&#13;
·	142 (Sport and leisure facilities)</Abstract><ows:Keywords><ows:Keyword>features</ows:Keyword><ows:Keyword>11.3.1_land_use_ratios_green_urban_areas</ows:Keyword></ows:Keywords><DefaultCRS>urn:ogc:def:crs:EPSG::8088</DefaultCRS><OtherCRS>urn:ogc:def:crs:EPSG::3057</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::4326</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::4258</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::4945</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::4659</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::4944</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::8086</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::8085</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::8084</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::3857</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5324</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5323</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5322</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5639</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5638</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::5325</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::32627</OtherCRS><OtherCRS>urn:ogc:def:crs:EPSG::32628</OtherCRS><ows:WGS84BoundingBox><ows:LowerCorner>-24.743789210733684 63.21042934934428</ows:LowerCorner><ows:UpperCorner>-13.189545633054726 66.56946107915691</ows:UpperCorner></ows:WGS84BoundingBox></FeatureType><FeatureType xmlns:Hagstofan="http://www.lmi.is/hagstofan"><Name>Hagstofan:11.3.1_land_use_ratios_sport_and_leisure</Name><Title>11.3.1 Breytingar á íþrótta- og tómstundaaðstöðu</Title><Abstract>This dataset supports the calculation of Sustainable Development Goal (SDG) Indicator 11.3.1: Ratio of land consumption rate to population growth rate. The spatial component of the indicator—land consumption rate (LCR)—is derived from CORINE Land Cover data for Iceland, accessed from the national WFS server. Built-up areas are defined as all areas occupied by buildings, in line with UN-Habitat guidance for the indicator. The dataset enables spatial analysis of urban expansion patterns across Iceland for monitoring sustainable urban development.&#13;
&#13;
·	112 (Discontinuous urban fabric),&#13;
·	121 (Industrial or commercial units),&#13;
·	141 (Green urban areas),&#13;
